VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,526,869,774 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/08/24.
Total transferred traffic through VPN is 951,027.92 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  133,290,809.4 GB  606,542,867
2 Iran (ISLAMIC Republic Of)  99,224,615.5 GB  5,320,507,795
3 Russian Federation  89,852,686.0 GB  1,402,464,729
4 Japan  70,714,660.4 GB  733,963,595
5 United States  54,558,138.5 GB  1,589,499,748
6 Taiwan  51,756,392.7 GB  797,657,312
7 France  46,571,088.5 GB  598,364,478
8 Indonesia  39,396,663.6 GB  900,643,540
9 India  37,055,519.5 GB  783,207,636
10 Viet Nam  30,670,666.5 GB  527,905,702
11 China  29,778,818.2 GB  779,653,821
12 Thailand  20,068,933.1 GB  349,119,678
13 United Arab Emirates  15,901,983.9 GB  519,731,464
14 Hong Kong  15,013,820.1 GB  270,030,378
15 Myanmar  13,474,623.8 GB  226,273,355
16 Philippines  13,140,236.5 GB  319,334,320
17 Turkmenistan  12,238,318.1 GB  157,134,208
18 Malaysia  12,156,887.6 GB  149,901,005
19 Bangladesh  9,525,193.1 GB  387,955,912
20 Ukraine  9,484,033.4 GB  545,504,711
21 Canada  8,312,922.0 GB  109,846,102
22 Saudi Arabia  8,187,896.9 GB  110,098,335
23 Germany  8,041,503.7 GB  263,647,689
24 Turkey  6,883,343.8 GB  105,630,979
25 Singapore  6,832,781.9 GB  419,969,695
26 Australia  5,809,670.4 GB  117,869,614
27 Iraq  5,695,314.4 GB  225,534,191
28 Brazil  5,592,299.4 GB  1,409,744,122
29 Argentina  5,451,550.8 GB  80,380,502
30 United Kingdom  5,403,425.6 GB  158,871,974
31 Lao People's Democratic Republic  4,711,133.1 GB  75,331,123
32 Pakistan  4,540,082.7 GB  106,220,471
33 Nigeria  3,978,300.9 GB  466,872,913
34 Cambodia  3,302,973.4 GB  93,571,865
35 Kenya  3,061,028.2 GB  183,358,308
36 Mexico  2,570,235.5 GB  44,848,260
37 Spain  2,231,388.7 GB  27,451,042
38 Oman  2,142,693.5 GB  37,398,864
39 Netherlands  1,966,824.6 GB  57,300,887
40 Armenia  1,465,025.0 GB  4,945,395
41 Egypt  1,400,908.7 GB  37,987,953
42 Qatar  1,386,219.9 GB  19,261,495
43 Algeria  1,384,687.6 GB  37,397,603
44 Somalia  1,383,515.8 GB  60,317,991
45 Nepal  1,340,986.3 GB  19,820,869
46 Syrian Arab Republic  1,329,198.6 GB  236,460,518
47 Jordan  1,306,063.5 GB  25,635,111
48 Italy  1,269,780.2 GB  16,105,174
49 Kyrgyzstan  1,236,448.7 GB  13,856,386
50 Gabon  1,229,731.9 GB  8,706,720
51 Sudan  1,210,939.1 GB  42,990,327
52 New Zealand  1,174,173.5 GB  15,394,816
53 Colombia  1,114,019.2 GB  20,401,179
54 Cote D'ivoire  1,110,507.9 GB  13,606,905
55 Macau  1,069,549.6 GB  19,226,790
56 Kazakhstan  1,063,927.5 GB  15,591,392
57 Sweden  1,015,888.7 GB  18,981,980
58 Ghana  990,301.2 GB  58,844,869
59 Austria  938,998.3 GB  14,766,633
60 Venezuela  913,885.7 GB  26,408,329
61 Belarus  873,361.4 GB  22,564,900
62 Chile  864,719.8 GB  14,491,346
63 Romania  812,913.4 GB  20,276,658
64 Peru  809,744.3 GB  10,834,910
65 Ethiopia  762,834.1 GB  39,387,765
66 Mongolia  701,422.5 GB  11,336,257
67 Kuwait  695,370.7 GB  10,570,322
68 Libyan Arab Jamahiriya  691,078.2 GB  19,392,205
69 Morocco  660,447.8 GB  25,393,644
70 Poland  656,380.7 GB  9,878,364
71 Yemen  637,951.0 GB  21,553,404
72 Azerbaijan  597,483.3 GB  10,547,462
73 Ecuador  596,243.9 GB  53,858,356
74 Latvia  595,398.8 GB  3,394,287
75 Norway  550,413.3 GB  4,940,512
76 Switzerland  532,527.7 GB  41,485,125
77 Palestinian Territory Occupied  513,624.2 GB  12,459,646
78 Belgium  489,314.1 GB  7,093,423
79 South Africa  472,006.9 GB  17,281,790
80 Afghanistan  454,583.2 GB  16,286,367
81 Finland  451,898.2 GB  3,970,367
82 Tanzania United Republic of  438,820.4 GB  10,942,512
83 Israel  420,009.8 GB  9,488,659
84 Uganda  388,036.2 GB  19,418,608
85 Portugal  387,960.7 GB  5,981,061
86 Denmark  335,546.8 GB  3,080,125
87 Czech Republic  333,568.7 GB  5,036,409
88 Hungary  332,788.9 GB  4,957,058
89 Lithuania  331,644.8 GB  4,314,314
90 Georgia  302,642.7 GB  3,604,629
91 Guinea  291,220.4 GB  8,952,308
92 Sri Lanka  276,371.1 GB  6,715,053
93 Greece  275,594.9 GB  4,047,041
94 Bahrain  230,258.8 GB  3,683,167
95 Dominican Republic  228,854.2 GB  7,071,528
96 Brunei Darussalam  225,730.7 GB  1,616,047
97 Tunisia  220,298.4 GB  6,111,994
98 Bulgaria  214,939.9 GB  4,681,122
99 Guatemala  210,015.7 GB  4,441,424
100 Uzbekistan  206,764.8 GB  4,196,192
101 Serbia  205,546.9 GB  3,597,892
102 Lebanon  204,610.9 GB  9,063,845
103 Panama  200,969.2 GB  5,553,529
104 Bolivia  193,217.3 GB  3,328,610
105 Paraguay  168,285.9 GB  2,151,411
106 Djibouti  164,368.0 GB  4,264,474
107 Ireland  140,516.5 GB  3,355,347
108 Slovenia  133,948.5 GB  1,619,857
109 Costa Rica  121,475.5 GB  1,850,500
110 Croatia (LOCAL Name: Hrvatska)  117,990.7 GB  1,171,592
111 Slovakia (SLOVAK Republic)  112,590.1 GB  1,250,026
112 Moldova Republic of  109,377.4 GB  2,798,453
113 Cuba  107,432.5 GB  2,820,629
114 Albania  106,134.2 GB  2,359,844
115 Bosnia and Herzegowina  103,237.5 GB  940,607
116 Mauritius  100,806.7 GB  1,357,719
117 Jamaica  94,199.7 GB  2,146,958
118 Estonia  84,629.4 GB  1,441,854
119 Uruguay  83,806.8 GB  1,200,482
120 Bhutan  81,794.7 GB  1,693,163
121 Rwanda  73,756.7 GB  2,072,018
122 Luxembourg  63,045.0 GB  1,366,887
123 Honduras  63,043.7 GB  1,428,362
124 Benin  62,096.5 GB  7,132,367
125 Antigua and Barbuda  62,067.2 GB  1,633,330
126 Cyprus  57,941.8 GB  8,718,969
127 Senegal  54,892.2 GB  2,012,194
128 Togo  54,248.0 GB  1,423,825
129 Maldives  53,922.6 GB  916,243
130 Guam  53,787.7 GB  1,003,247
131 Northern Mariana Islands  45,473.5 GB  274,696
132 Trinidad and Tobago  43,094.4 GB  651,815
133 Macedonia  42,511.5 GB  657,608
134 Korea Democratic People's Republic of  39,735.9 GB  300,165
135 Cameroon  37,892.1 GB  3,280,977
136 El Salvador  34,387.5 GB  896,317
137 Timor-leste  34,272.7 GB  745,663
138 Mozambique  34,000.4 GB  2,536,868
139 Fiji  30,491.5 GB  846,565
140 Puerto Rico  29,554.8 GB  723,214
141 Madagascar  29,389.4 GB  772,272
142 Barbados  29,138.4 GB  361,819
143 Malta  27,758.5 GB  521,120
144 Nicaragua  27,598.6 GB  531,934
145 Tajikistan  27,508.3 GB  1,243,280
146 Iceland  26,740.3 GB  800,811
147 Palau  25,934.2 GB  199,146
148 Namibia  25,470.1 GB  754,841
149 Reunion  24,620.6 GB  96,230
150 Seychelles  23,070.3 GB  3,442,609
151 Congo The Democratic Republic of The  22,204.5 GB  1,487,189
152 Chad  21,664.5 GB  4,519,315
153 Angola  21,563.9 GB  810,026
154 Mali  18,884.3 GB  1,081,520
155 Burkina Faso  18,750.5 GB  1,592,150
156 Montenegro  18,518.8 GB  376,935
157 Mauritania  18,270.4 GB  544,740
158 Bahamas  18,185.1 GB  349,214
159 Zambia  16,846.0 GB  670,810
160 Zimbabwe  16,333.4 GB  2,287,952
161 Saint Lucia  15,842.3 GB  187,528
162 Guyana  14,921.3 GB  307,673
163 Papua New Guinea  14,672.9 GB  203,094
164 Malawi  13,636.9 GB  196,402
165 Suriname  11,520.6 GB  317,202
166 Samoa  9,943.9 GB  21,785
167 New Caledonia  9,824.6 GB  128,783
168 French Polynesia  9,474.4 GB  189,802
169 Haiti  9,457.1 GB  397,490
170 Belize  9,177.1 GB  519,334
171 Botswana  8,956.3 GB  201,856
172 Aruba  8,690.9 GB  97,626
173 Gambia  8,636.5 GB  3,642,324
174 Saint Vincent and The Grenadines  8,057.5 GB  101,299
175 Curacao  7,396.8 GB  138,390
176 Marshall Islands  6,739.2 GB  61,545
177 Liberia  6,697.6 GB  554,308
178 South Sudan  6,497.3 GB  348,161
179 Vanuatu  6,171.7 GB  369,293
180 Martinique  5,744.4 GB  79,627
181 Dominica  5,541.7 GB  297,997
182 Equatorial Guinea  5,342.8 GB  319,212
183 Congo  4,674.8 GB  126,504
184 Andorra  4,008.9 GB  78,588
185 Grenada  3,981.6 GB  90,910
186 Bermuda  3,584.0 GB  20,363
187 Wallis and Futuna Islands  3,563.0 GB  3,958
188 Monaco  3,550.3 GB  37,783
189 Guadeloupe  3,343.1 GB  44,653
190 Cape Verde  3,110.9 GB  139,479
191 Sierra Leone  3,094.8 GB  114,511
192 Comoros  2,946.9 GB  51,705
193 Cayman Islands  2,647.9 GB  59,446
194 Tonga  2,427.8 GB  165,871
195 American Samoa  2,393.4 GB  50,823
196 Swaziland  2,362.1 GB  87,081
197 Solomon Islands  2,173.6 GB  79,124
198 Micronesia Federated States of  2,143.3 GB  89,679
199 Sint Maarten  2,126.5 GB  52,436
200 Burundi  2,026.1 GB  198,043
201 Niger  1,976.6 GB  142,986
202 Faroe Islands  1,828.2 GB  31,051
203 Virgin Islands (U.S.)  1,788.1 GB  22,133
204 Greenland  1,642.8 GB  16,800
205 Gibraltar  1,611.1 GB  39,493
206 Virgin Islands (BRITISH)  1,338.7 GB  39,087
207 Turks and Caicos Islands  1,229.3 GB  25,225
208 Lesotho  1,187.1 GB  56,645
209 Jersey  1,069.7 GB  27,227
210 Saint Kitts and Nevis  1,000.7 GB  14,662
211 Guinea-bissau  809.4 GB  33,818
212 Tuvalu  702.8 GB  15,058
213 Bonaire  594.8 GB  9,940
214 San Marino  523.0 GB  5,314
215 Eritrea  485.9 GB  14,483
216 Isle of Man  348.2 GB  12,396
217 Liechtenstein  311.1 GB  6,690
218 Sao Tome and Principe  276.3 GB  10,001
219 Central African Republic  190.3 GB  18,643
220 Anguilla  167.9 GB  5,332
221 Nauru  151.7 GB  36,584
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.4 GB  5,564
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  59.8 GB  14,796
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,889
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.4 GB  27
235 Montserrat  0.0 GB  4